Par 72
Tees | Yardage | Slope | Rating |
---|---|---|---|
Black | 7036 | 140 | 74.2 |
Gold | 6665 | 137 | 72.5 |
Blue | 6172 | 131 | 70.1 |
Men’s White | 5709 | 123 | 68.6 |
Ladies White | 5709 | 136 | 74.8 |
Red | 4906 | 124 | 71.3 |
Hole 1 Par 4
black | 396 Yards | 9 Handicap |
gold | 378 Yards | 9 Handicap |
blue | 352 Yards | 9 Handicap |
white | 337 Yards | 9 Handicap |
white | 337 Yards | 9 Handicap |
red | 294 Yards | 9 Handicap |
Hole 2 Par 4
black | 390 Yards | 17 Handicap |
gold | 370 Yards | 17 Handicap |
blue | 344 Yards | 17 Handicap |
white | 325 Yards | 17 Handicap |
white | 325 Yards | 17 Handicap |
red | 290 Yards | 17 Handicap |
Hole 3 Par 4
black | 468 Yards | 3 Handicap |
gold | 443 Yards | 3 Handicap |
blue | 420 Yards | 3 Handicap |
white | 391 Yards | 3 Handicap |
white | 391 Yards | 3 Handicap |
red | 348 Yards | 3 Handicap |
Hole 4 Par 5
black | 534 Yards | 5 Handicap |
gold | 500 Yards | 5 Handicap |
blue | 486 Yards | 5 Handicap |
white | 414 Yards | 5 Handicap |
white | 414 Yards | 5 Handicap |
red | 364 Yards | 5 Handicap |
Hole 5 Par 4
black | 401 Yards | 1 Handicap |
gold | 399 Yards | 1 Handicap |
blue | 388 Yards | 1 Handicap |
white | 380 Yards | 1 Handicap |
white | 380 Yards | 1 Handicap |
red | 298 Yards | 1 Handicap |
Hole 6 Par 3
black | 207 Yards | 13 Handicap |
gold | 189 Yards | 13 Handicap |
blue | 149 Yards | 13 Handicap |
white | 130 Yards | 13 Handicap |
white | 130 Yards | 13 Handicap |
red | 115 Yards | 13 Handicap |
Hole 7 Par 5
black | 550 Yards | 7 Handicap |
gold | 531 Yards | 7 Handicap |
blue | 504 Yards | 7 Handicap |
white | 478 Yards | 7 Handicap |
white | 478 Yards | 7 Handicap |
red | 386 Yards | 7 Handicap |
Hole 8 Par 3
black | 219 Yards | 15 Handicap |
gold | 205 Yards | 15 Handicap |
blue | 169 Yards | 15 Handicap |
white | 151 Yards | 15 Handicap |
white | 151 Yards | 15 Handicap |
red | 135 Yards | 15 Handicap |
Hole 9 Par 4
black | 437 Yards | 11 Handicap |
gold | 423 Yards | 11 Handicap |
blue | 400 Yards | 11 Handicap |
white | 364 Yards | 11 Handicap |
white | 364 Yards | 11 Handicap |
red | 294 Yards | 11 Handicap |
Hole 10 Par 4
black | 394 Yards | 14 Handicap |
gold | 384 Yards | 14 Handicap |
blue | 298 Yards | 14 Handicap |
white | 278 Yards | 14 Handicap |
white | 278 Yards | 14 Handicap |
red | 246 Yards | 14 Handicap |
Hole 11 Par 4
black | 455 Yards | 4 Handicap |
gold | 437 Yards | 4 Handicap |
blue | 402 Yards | 4 Handicap |
white | 372 Yards | 4 Handicap |
white | 372 Yards | 4 Handicap |
red | 343 Yards | 4 Handicap |
Hole 12 Par 4
black | 458 Yards | 2 Handicap |
gold | 436 Yards | 2 Handicap |
blue | 414 Yards | 2 Handicap |
white | 388 Yards | 2 Handicap |
white | 388 Yards | 2 Handicap |
red | 276 Yards | 2 Handicap |
Hole 13 Par 3
black | 185 Yards | 12 Handicap |
gold | 160 Yards | 12 Handicap |
blue | 146 Yards | 12 Handicap |
white | 127 Yards | 12 Handicap |
white | 127 Yards | 12 Handicap |
red | 110 Yards | 12 Handicap |
Hole 14 Par 5
black | 528 Yards | 10 Handicap |
gold | 504 Yards | 10 Handicap |
blue | 475 Yards | 10 Handicap |
white | 462 Yards | 10 Handicap |
white | 462 Yards | 10 Handicap |
red | 436 Yards | 10 Handicap |
Hole 15 Par 3
black | 162 Yards | 16 Handicap |
gold | 155 Yards | 16 Handicap |
blue | 126 Yards | 16 Handicap |
white | 102 Yards | 16 Handicap |
white | 102 Yards | 16 Handicap |
red | 79 Yards | 16 Handicap |
Hole 16 Par 4
black | 404 Yards | 6 Handicap |
gold | 353 Yards | 6 Handicap |
blue | 328 Yards | 6 Handicap |
white | 313 Yards | 6 Handicap |
white | 313 Yards | 6 Handicap |
red | 302 Yards | 6 Handicap |
Hole 17 Par 4
black | 314 Yards | 18 Handicap |
gold | 287 Yards | 18 Handicap |
blue | 263 Yards | 18 Handicap |
white | 223 Yards | 18 Handicap |
white | 223 Yards | 18 Handicap |
red | 168 Yards | 18 Handicap |
Hole 18 Par 5
black | 534 Yards | 8 Handicap |
gold | 511 Yards | 8 Handicap |
blue | 508 Yards | 8 Handicap |
white | 474 Yards | 8 Handicap |
white | 474 Yards | 8 Handicap |
red | 422 Yards | 8 Handicap |