Par 72
Tees | Yardage | Slope | Rating |
---|---|---|---|
Black | 6771 | 137 | 72.9 |
Gold | 6361 | 135 | 70.9 |
Blue | 5878 | 129 | 68.6 |
Men’s White | 5442 | 122 | 67 |
Ladies White | 5442 | 132 | 72.9 |
Red | 4716 | 123 | 69.3 |
Hole 1 Par 4
black | 394 Yards | 13 Handicap |
gold | 384 Yards | 13 Handicap |
blue | 298 Yards | 13 Handicap |
white | 278 Yards | 13 Handicap |
white | 278 Yards | 13 Handicap |
red | 246 Yards | 7 Handicap |
Hole 2 Par 4
black | 455 Yards | 3 Handicap |
gold | 437 Yards | 3 Handicap |
blue | 402 Yards | 3 Handicap |
white | 372 Yards | 3 Handicap |
white | 372 Yards | 3 Handicap |
red | 343 Yards | 3 Handicap |
Hole 3 Par 4
black | 458 Yards | 1 Handicap |
gold | 436 Yards | 1 Handicap |
blue | 414 Yards | 1 Handicap |
white | 388 Yards | 1 Handicap |
white | 388 Yards | 1 Handicap |
red | 276 Yards | 1 Handicap |
Hole 4 Par 3
black | 185 Yards | 11 Handicap |
gold | 160 Yards | 11 Handicap |
blue | 146 Yards | 11 Handicap |
white | 127 Yards | 11 Handicap |
white | 127 Yards | 11 Handicap |
red | 110 Yards | 11 Handicap |
Hole 5 Par 5
black | 528 Yards | 9 Handicap |
gold | 504 Yards | 9 Handicap |
blue | 475 Yards | 9 Handicap |
white | 462 Yards | 9 Handicap |
white | 462 Yards | 9 Handicap |
red | 436 Yards | 9 Handicap |
Hole 6 Par 3
black | 162 Yards | 15 Handicap |
gold | 155 Yards | 15 Handicap |
blue | 126 Yards | 15 Handicap |
white | 102 Yards | 15 Handicap |
white | 102 Yards | 15 Handicap |
red | 79 Yards | 15 Handicap |
Hole 7 Par 4
black | 404 Yards | 5 Handicap |
gold | 353 Yards | 5 Handicap |
blue | 328 Yards | 5 Handicap |
white | 313 Yards | 5 Handicap |
white | 313 Yards | 5 Handicap |
red | 302 Yards | 5 Handicap |
Hole 8 Par 4
black | 314 Yards | 17 Handicap |
gold | 287 Yards | 17 Handicap |
blue | 263 Yards | 17 Handicap |
white | 223 Yards | 17 Handicap |
white | 223 Yards | 17 Handicap |
red | 168 Yards | 17 Handicap |
Hole 9 Par 5
black | 534 Yards | 7 Handicap |
gold | 511 Yards | 7 Handicap |
blue | 508 Yards | 7 Handicap |
white | 474 Yards | 7 Handicap |
white | 474 Yards | 7 Handicap |
red | 422 Yards | 7 Handicap |
Hole 10 Par 4
black | 360 Yards | 10 Handicap |
gold | 345 Yards | 10 Handicap |
blue | 320 Yards | 10 Handicap |
white | 295 Yards | 10 Handicap |
white | 295 Yards | 10 Handicap |
red | 275 Yards | 10 Handicap |
Hole 11 Par 4
black | 304 Yards | 18 Handicap |
gold | 291 Yards | 18 Handicap |
blue | 270 Yards | 18 Handicap |
white | 255 Yards | 18 Handicap |
white | 255 Yards | 18 Handicap |
red | 215 Yards | 18 Handicap |
Hole 12 Par 5
black | 518 Yards | 8 Handicap |
gold | 505 Yards | 8 Handicap |
blue | 497 Yards | 8 Handicap |
white | 483 Yards | 8 Handicap |
white | 483 Yards | 8 Handicap |
red | 447 Yards | 8 Handicap |
Hole 13 Par 4
black | 360 Yards | 6 Handicap |
gold | 334 Yards | 6 Handicap |
blue | 301 Yards | 6 Handicap |
white | 286 Yards | 6 Handicap |
white | 286 Yards | 6 Handicap |
red | 271 Yards | 6 Handicap |
Hole 14 Par 3
black | 173 Yards | 16 Handicap |
gold | 154 Yards | 16 Handicap |
blue | 136 Yards | 16 Handicap |
white | 125 Yards | 16 Handicap |
white | 125 Yards | 16 Handicap |
red | 97 Yards | 16 Handicap |
Hole 15 Par 4
black | 460 Yards | 2 Handicap |
gold | 415 Yards | 2 Handicap |
blue | 399 Yards | 2 Handicap |
white | 366 Yards | 2 Handicap |
white | 366 Yards | 2 Handicap |
red | 364 Yards | 2 Handicap |
Hole 16 Par 5
black | 566 Yards | 4 Handicap |
gold | 549 Yards | 4 Handicap |
blue | 490 Yards | 4 Handicap |
white | 455 Yards | 4 Handicap |
white | 455 Yards | 4 Handicap |
red | 364 Yards | 4 Handicap |
Hole 17 Par 3
black | 243 Yards | 10 Handicap |
gold | 196 Yards | 10 Handicap |
blue | 177 Yards | 10 Handicap |
white | 137 Yards | 10 Handicap |
white | 137 Yards | 10 Handicap |
red | 91 Yards | 10 Handicap |
Hole 18 Par 4
black | 353 Yards | 12 Handicap |
gold | 345 Yards | 12 Handicap |
blue | 328 Yards | 12 Handicap |
white | 301 Yards | 12 Handicap |
white | 301 Yards | 12 Handicap |
red | 259 Yards | 12 Handicap |